| Formel | Bezeichnung | Lieferform |
| H2PtCl6 x 4,5 H2O | Hexachloroplatin(IV)säure | Fest mit ca. 40% Pt |
| H2PtCl6 | Hexachloroplatin(IV)säure | Lösung mit 50 g bis 200 g Pt/l |
| (NH4)2PtCl6 | Ammoniumhexachloroplatinat | Pulver mit ca. 43,5% Pt |
| Na2PtCl6 x H2O | Natriumhexachloroplatinat | Kristalle > 30% Pt |
| K2PtCl6 | Kaliumhexachloroplatinat | Pulver mit ca. 40% Pt |
| H2PtCl4 | Tetrachloroplatin(II)säure | Lösung mit 100 g Pt/l |
| K2PtCl4 | Kaliumtetrachloroplatinat | Kristalle mit ca. 47% Pt |
| (NH4)2PtCl4 | Ammoniumtetrachloroplatinat | Kristalle mit ca. 52% Pt |
| H2Pt(OH)6 | Hexahydroxoplatin(IV)säure | Pulver mit 55 – 62% Pt |
| Pt(NH3)2(NO2)2 | Dinitrodiamminplatin(II) | Feuchter Feststoff mit 30 – 45% Pt |
| Pt(NO3)2 x nH2O | Platin(II)nitrat | Pulver mit 55-60% Pt |
| Pt(NO3)2 | Platin(II)nitrat | Salpetersaure Lösung mit 150 g Pt/l |
| PtO2 | Platin(IV)oxid Hydrat | Pulver |
| K2Pt(NO2)2SO4 | Kaliumsulfatodinitroplatinat(II) | Saure Lösung mit 50 g Pt/l |
| K2Pt(NO2)4 | Kaliumtetranitroplatinat(II) | Kristalle mit ca. 42% Pt |
| PtCl2 | Platin(II)chlorid | Pulver mit ca. 70% Pt |
| H2PtBr6 | Hexabromoplatin(IV)säure | Lösung mit bis zu 28% Pt |
| Pt(acac)2 | Platinacetylacetonat | Pulver mit 49% Pt |
| H2PtBr4 | Tetrabromoplatin(II)säure | Lösung mit 100 g Pt/l |
| K2PtBr4 | Kaliumtetrabromoplatinat | Kaliumsalz 32% Pt |
| [Pt(NH3)4]Cl2 | Tetraamminplatinchlorid | Weißes Salz |
| Pt | Platinmohr | Schwarzes Pulver |
> Kontaktieren Sie uns.
Wir beraten Sie gern zu Fragen Ihrer speziellen Anwendung.
